Visible light video recordings were made of both the wind tunnel fires (Oct. 2017, Feb. 2018, Oct/Nov 2018) and the field fires at Ft. Jackson (May 2018). For the wind tunnel fires, two video cameras were typically used - one located at the downwind exit of the wind tunnel for a horizontal view of the fire and one located above the wind tunnel for a vertical view. These recordings are located in the Back and Top Side folders, respectively. All files are .MTS format. At the beginning of each experiment, the burn number and the date are shown prior to ignition of the fire.
Directory of Visible Spectrum Videos
06/25/2024 12:42 PM
Phase 1 Lab - 2017 Oct
06/25/2024 12:48 PM Phase 2 Lab - 2018 Feb
06/25/2024 12:52 PM Phase 3 Lab - 2018 Nov
06/25/2024 01:01 PM Phase Field - 2018 May
Directory of Visible Spectrum Videos\Phase 1 Lab - 2017 Oct\Back View\Group 1
11/13/2017 11:52 AM 827,523,072 00000.MTS
11/13/2017 12:37 PM 778,371,072 00001.MTS
11/13/2017 02:09 PM 8,060,928 00002.MTS
11/13/2017 02:17 PM 726,073,344 00003.MTS
11/13/2017 03:07 PM 695,992,320 00004.MTS
11/13/2017 03:59 PM 1,128,333,312 00005.MTS
11/13/2017 04:43 PM 837,451,776 00006.MTS
11/13/2017 05:21 PM 610,074,624 00007.MTS
11/13/2017 05:47 PM 503,316,480 00008.MTS
11/14/2017 11:09 AM 636,518,400 00009.MTS
11/14/2017 12:01 PM 645,365,760 00010.MTS
11/14/2017 12:52 PM 612,532,224 00011.MTS
11/14/2017 02:26 PM 563,871,744 00012.MTS
11/14/2017 04:08 PM 2,124,939,264 00013.MTS
11/14/2017 04:36 PM 2,124,840,960 00014.MTS
11/14/2017 04:37 PM 97,812,480 00015.MTS
11/14/2017 04:42 PM 420,052,992 00016.MTS
11/15/2017 11:04 AM 615,776,256 00017.MTS
11/15/2017 11:59 AM 1,067,089,920 00018.MTS
Directory of Visible Spectrum Videos\Phase 1 Lab - 2017 Oct\Back View\Group 2
11/15/2017 12:40 PM 497,123,328 00000.MTS
11/15/2017 02:51 PM 555,614,208 00001.MTS
11/15/2017 03:42 PM 2,260,992 00002.MTS
11/15/2017 04:06 PM 416,907,264 00003.MTS
11/15/2017 04:51 PM 453,083,136 00004.MTS
11/15/2017 05:20 PM 516,390,912 00005.MTS
11/16/2017 03:03 PM 820,248,576 00006.MTS
11/16/2017 04:03 PM 761,266,176 00007.MTS
11/17/2017 12:40 PM 675,053,568 00008.MTS
11/17/2017 02:41 PM 23,396,352 00009.MTS
11/17/2017 02:51 PM 882,868,224 00010.MTS
11/17/2017 03:56 PM 729,907,200 00011.MTS
11/18/2017 10:15 AM 1,337,622,528 00012.MTS
11/18/2017 11:14 AM 751,239,168 00013.MTS
11/18/2017 11:56 AM 737,771,520 00014.MTS
11/18/2017 12:40 PM 738,656,256 00015.MTS
11/18/2017 01:17 PM 713,392,128 00016.MTS
Directory of Visible Spectrum Videos\Phase 1 Lab - 2017 Oct\Top Side View\Group 1
11/06/2017 02:26 PM 223,543,296 00000.MTS
11/06/2017 04:27 PM 533,299,200 00001.MTS
11/06/2017 05:03 PM 505,774,080 00002.MTS
11/06/2017 05:48 PM 820,346,880 00003.MTS
11/06/2017 06:14 PM 390,365,184 00004.MTS
11/08/2017 03:48 PM 756,547,584 00005.MTS
11/08/2017 04:34 PM 751,239,168 00006.MTS
11/08/2017 05:17 PM 778,469,376 00007.MTS
11/08/2017 05:37 PM 695,402,496 00008.MTS
11/09/2017 01:30 PM 801,865,728 00009.MTS
11/09/2017 03:47 PM 748,879,872 00010.MTS
11/09/2017 06:02 PM 1,052,540,928 00011.MTS
11/10/2017 12:40 PM 1,057,849,344 00012.MTS
11/10/2017 03:04 PM 869,203,968 00013.MTS
11/10/2017 03:53 PM 775,127,040 00014.MTS
11/10/2017 04:37 PM 805,699,584 00015.MTS
11/10/2017 05:28 PM 905,773,056 00016.MTS
11/10/2017 06:23 PM 823,885,824 00017.MTS
11/11/2017 11:35 AM 848,855,040 00018.MTS
Directory of Visible Spectrum Videos\Phase 1 Lab - 2017 Oct\Top Side View\Group 2
11/11/2017 12:35 PM 623,509,504 M2U00008.MPG
11/11/2017 02:06 PM 656,408,576 M2U00009.MPG
11/11/2017 02:57 PM 572,915,712 M2U00010.MPG
11/11/2017 03:38 PM 621,379,584 M2U00011.MPG
11/11/2017 04:23 PM 682,590,208 M2U00012.MPG
11/13/2017 11:52 AM 744,816,640 M2U00013.MPG
11/13/2017 12:38 PM 691,666,944 M2U00014.MPG
11/13/2017 02:18 PM 666,271,744 M2U00015.MPG
11/13/2017 03:07 PM 613,056,512 M2U00016.MPG
11/13/2017 03:54 PM 621,248,512 M2U00017.MPG
11/13/2017 04:43 PM 709,230,592 M2U00018.MPG
11/13/2017 05:21 PM 474,578,944 M2U00019.MPG
11/13/2017 05:21 PM 1,572,864 M2U00020.MPG
11/13/2017 05:48 PM 422,510,592 M2U00021.MPG
11/14/2017 11:08 AM 480,772,096 M2U00022.MPG
11/14/2017 12:01 PM 593,133,568 M2U00023.MPG
11/14/2017 12:53 PM 542,375,936 M2U00024.MPG
11/14/2017 02:26 PM 517,079,040 M2U00025.MPG
11/14/2017 03:50 PM 614,039,552 M2U00026.MPG
11/14/2017 04:43 PM 416,284,672 M2U00027.MPG
11/15/2017 11:03 AM 505,577,472 M2U00028.MPG
11/15/2017 11:57 AM 768,311,296 M2U00029.MPG
11/15/2017 12:40 PM 504,397,824 M2U00030.MPG
11/15/2017 02:50 PM 437,288,960 M2U00031.MPG
11/15/2017 04:06 PM 380,239,872 M2U00032.MPG
11/15/2017 04:51 PM 411,074,560 M2U00033.MPG
11/15/2017 05:21 PM 470,188,032 M2U00034.MPG
Directory of Visible Spectrum Videos\Phase 1 Lab - 2017 Oct\Top Side View\Group 3
11/16/2017 03:03 PM 702,218,240 M2U00035.MPG
11/16/2017 04:02 PM 571,637,760 M2U00036.MPG
11/17/2017 12:39 PM 523,468,800 M2U00037.MPG
11/17/2017 02:51 PM 884,506,624 M2U00038.MPG
11/17/2017 03:56 PM 628,097,024 M2U00039.MPG
11/18/2017 10:15 AM 1,246,953,472 M2U00040.MPG
11/18/2017 11:14 AM 647,004,160 M2U00041.MPG
11/18/2017 11:56 AM 730,333,184 M2U00042.MPG
11/18/2017 12:40 PM 719,716,352 M2U00043.MPG
11/18/2017 01:17 PM 583,434,240 M2U00044.MPG
Directory of Visible Spectrum Videos\Phase 2 Lab - 2018 Feb\Back View
02/22/2018 12:54 PM 467,533,824 00000.MTS
02/22/2018 04:33 PM 275,447,808 00001.MTS
02/23/2018 11:58 AM 469,696,512 00002.MTS
02/23/2018 12:48 PM 341,803,008 00003.MTS
02/23/2018 02:57 PM 294,912,000 00004.MTS
02/23/2018 03:43 PM 415,137,792 00005.MTS
02/27/2018 11:03 AM 286,457,856 00006.MTS
02/27/2018 11:52 AM 236,814,336 00007.MTS
02/27/2018 12:43 PM 307,200,000 00008.MTS
02/27/2018 02:23 PM 434,503,680 00009.MTS
02/27/2018 03:09 PM 229,834,752 00010.MTS
02/27/2018 03:44 PM 260,800,512 00011.MTS
02/28/2018 11:09 AM 400,687,104 00012.MTS
02/28/2018 11:54 AM 299,433,984 00013.MTS
02/28/2018 12:48 PM 292,356,096 00014.MTS
02/28/2018 02:29 PM 305,135,616 00015.MTS
02/28/2018 03:04 PM 229,146,624 00016.MTS
02/28/2018 03:45 PM 277,708,800 00017.MTS
03/01/2018 11:09 AM 288,817,152 00018.MTS
03/01/2018 11:46 AM 265,322,496 00019.MTS
03/01/2018 12:40 PM 274,366,464 00020.MTS
03/01/2018 02:44 PM 256,868,352 00021.MTS
03/01/2018 03:34 PM 237,109,248 00022.MTS
Directory of Visible Spectrum Videos\Phase 2 Lab - 2018 Feb\Top Side View
02/22/2018 12:55 PM 449,544,192 00000.MTS
02/22/2018 04:35 PM 334,331,904 00001.MTS
02/23/2018 11:59 AM 493,977,600 00002.MTS
02/23/2018 12:49 PM 404,324,352 00003.MTS
02/23/2018 02:58 PM 360,972,288 00004.MTS
02/23/2018 03:45 PM 471,171,072 00005.MTS
02/27/2018 11:05 AM 388,792,320 00006.MTS
02/27/2018 11:54 AM 309,067,776 00007.MTS
02/27/2018 12:45 PM 349,962,240 00008.MTS
02/27/2018 02:25 PM 492,994,560 00009.MTS
02/27/2018 03:11 PM 290,684,928 00010.MTS
02/27/2018 03:46 PM 326,369,280 00011.MTS
02/28/2018 11:10 AM 453,771,264 00012.MTS
02/28/2018 11:56 AM 340,033,536 00013.MTS
02/28/2018 12:50 PM 343,769,088 00014.MTS
02/28/2018 02:31 PM 372,670,464 00015.MTS
02/28/2018 03:06 PM 330,694,656 00016.MTS
02/28/2018 03:46 PM 342,196,224 00017.MTS
03/01/2018 11:11 AM 336,101,376 00018.MTS
03/01/2018 11:48 AM 344,653,824 00019.MTS
03/01/2018 12:42 PM 334,135,296 00020.MTS
03/01/2018 02:45 PM 305,627,136 00021.MTS
03/01/2018 03:36 PM 307,986,432 00022.MTS
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Back View\AVCHD\BDMV\CLIPINF
10/30/2018 11:39 AM 3,674 00000.CPI
10/30/2018 11:44 AM 1,324 00001.CPI
10/30/2018 12:48 PM 3,290 00002.CPI
10/30/2018 12:52 PM 1,526 00003.CPI
10/30/2018 03:19 PM 2,978 00004.CPI
10/30/2018 03:24 PM 1,514 00005.CPI
10/30/2018 04:12 PM 3,782 00006.CPI
10/30/2018 04:16 PM 1,754 00007.CPI
10/30/2018 05:21 PM 3,034 00008.CPI
10/31/2018 10:36 AM 3,586 00009.CPI
10/31/2018 11:39 AM 3,454 00010.CPI
10/31/2018 12:35 PM 3,714 00011.CPI
10/31/2018 02:23 PM 4,648 00012.CPI
10/31/2018 03:16 PM 4,518 00013.CPI
10/31/2018 04:34 PM 3,996 00014.CPI
11/01/2018 10:33 AM 3,934 00015.CPI
11/01/2018 11:43 AM 3,146 00016.CPI
11/01/2018 12:43 PM 3,050 00017.CPI
11/01/2018 02:39 PM 3,454 00018.CPI
11/01/2018 03:50 PM 4,024 00019.CPI
11/01/2018 04:34 PM 4,882 00020.CPI
11/02/2018 10:34 AM 4,210 00021.CPI
11/02/2018 11:46 AM 3,630 00022.CPI
11/02/2018 12:33 PM 3,858 00023.CPI
11/02/2018 02:46 PM 4,686 00024.CPI
11/02/2018 03:27 PM 3,334 00025.CPI
11/02/2018 04:41 PM 3,540 00026.CPI
11/02/2018 04:41 PM 3,362 00027.CPI
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Back View\AVCHD\BDMV\PLAYLIST
11/02/2018 04:41 PM 5,464 00000.MPL
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Back View\AVCHD\BDMV\STREAM
10/30/2018 10:39 AM 671,416,320 00000.MTS
10/30/2018 11:39 AM 133,496,832 00001.MTS
10/30/2018 11:44 AM 588,447,744 00002.MTS
10/30/2018 12:48 PM 198,377,472 00003.MTS
10/30/2018 12:52 PM 520,519,680 00004.MTS
10/30/2018 03:19 PM 171,540,480 00005.MTS
10/30/2018 03:24 PM 696,385,536 00006.MTS
10/30/2018 04:12 PM 248,807,424 00007.MTS
10/30/2018 04:16 PM 530,841,600 00008.MTS
10/30/2018 05:21 PM 654,409,728 00009.MTS
10/31/2018 10:36 AM 624,525,312 00010.MTS
10/31/2018 11:39 AM 657,555,456 00011.MTS
10/31/2018 12:35 PM 867,532,800 00012.MTS
10/31/2018 02:23 PM 835,387,392 00013.MTS
10/31/2018 03:16 PM 712,114,176 00014.MTS
10/31/2018 04:34 PM 705,921,024 00015.MTS
11/01/2018 10:33 AM 531,922,944 00016.MTS
11/01/2018 11:43 AM 534,970,368 00017.MTS
11/01/2018 12:43 PM 624,525,312 00018.MTS
11/01/2018 02:39 PM 714,080,256 00019.MTS
11/01/2018 03:50 PM 938,606,592 00020.MTS
11/01/2018 04:34 PM 766,476,288 00021.MTS
11/02/2018 10:34 AM 663,650,304 00022.MTS
11/02/2018 11:46 AM 714,080,256 00023.MTS
11/02/2018 12:33 PM 896,237,568 00024.MTS
11/02/2018 02:46 PM 597,884,928 00025.MTS
11/02/2018 03:27 PM 623,542,272 00026.MTS
11/02/2018 04:41 PM 606,928,896 00027.MTS
28 File(s) 17,030,184,960 bytes
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Top Side View
12/06/2018 02:30 PM 309,230,553 burn74.mp4
12/06/2018 02:50 PM 374,750,446 burn75.mp4
12/06/2018 03:10 PM 335,313,078 burn76.mp4
12/06/2018 03:43 PM 373,533,746 burn77.mp4
12/06/2018 03:55 PM 350,115,954 burn78.mp4
12/06/2018 04:20 PM 360,526,762 burn79.mp4
12/06/2018 05:37 PM 323,873,248 burn80.mp4
12/06/2018 05:45 PM 353,164,715 burn81.mp4
12/06/2018 05:54 PM 385,652,646 burn82.mp4
12/06/2018 05:28 PM 330,319,187 burn83.mp4
11/07/2018 03:59 PM 372,702,805 burn93.mp4
12/06/2018 11:35 AM 356,597,839 burn94.mp4
12/06/2018 11:53 AM 295,866,999 burn95.mp4
12/06/2018 12:15 PM 287,984,111 burn96.mp4
12/06/2018 12:28 PM 300,131,800 burn97.mp4
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Top Side View\AVCHD1\BDMV
11/02/2018 10:34 AM 840 INDEX.BDM
11/02/2018 10:34 AM 142 MOVIEOBJ.BDM
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Top Side View\AVCHD1\BDMV\CLIPINF
10/26/2018 11:27 AM 702 00000.CPI
10/30/2018 11:44 AM 4,130 00001.CPI
10/30/2018 12:52 PM 4,486 00002.CPI
10/30/2018 03:24 PM 4,290 00003.CPI
10/30/2018 04:17 PM 4,330 00004.CPI
10/30/2018 05:21 PM 4,482 00005.CPI
10/31/2018 10:36 AM 3,866 00006.CPI
10/31/2018 11:39 AM 3,834 00007.CPI
10/31/2018 12:35 PM 4,058 00008.CPI
10/31/2018 02:23 PM 4,906 00009.CPI
10/31/2018 03:17 PM 4,414 00010.CPI
10/31/2018 04:35 PM 4,610 00011.CPI
11/01/2018 10:33 AM 4,158 00012.CPI
11/01/2018 11:43 AM 3,262 00013.CPI
11/01/2018 12:43 PM 3,630 00014.CPI
11/01/2018 02:39 PM 3,802 00015.CPI
11/01/2018 03:50 PM 4,226 00016.CPI
11/01/2018 04:35 PM 5,358 00017.CPI
11/02/2018 10:34 AM 4,442 00018.CPI
11/02/2018 10:34 AM 3,798 00019.CPI
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Top Side View\AVCHD1\BDMV\PLAYLIST
11/02/2018 10:34 AM 4,040 00000.MPL
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Top Side View\AVCHD1\BDMV\STREAM
10/26/2018 11:27 AM 27,033,600 00000.MTS
10/30/2018 10:39 AM 771,588,096 00001.MTS
10/30/2018 11:44 AM 852,590,592 00002.MTS
10/30/2018 12:52 PM 808,157,184 00003.MTS
10/30/2018 03:24 PM 816,709,632 00004.MTS
10/30/2018 04:17 PM 851,410,944 00005.MTS
10/30/2018 05:21 PM 715,849,728 00006.MTS
10/31/2018 10:36 AM 707,297,280 00007.MTS
10/31/2018 11:39 AM 756,744,192 00008.MTS
10/31/2018 12:35 PM 946,274,304 00009.MTS
10/31/2018 02:23 PM 836,370,432 00010.MTS
10/31/2018 03:17 PM 880,312,320 00011.MTS
10/31/2018 04:35 PM 780,533,760 00012.MTS
11/01/2018 10:33 AM 581,173,248 00013.MTS
11/01/2018 11:43 AM 663,257,088 00014.MTS
11/01/2018 12:43 PM 701,202,432 00015.MTS
11/01/2018 02:39 PM 794,001,408 00016.MTS
11/01/2018 03:50 PM 1,044,283,392 00017.MTS
11/01/2018 04:35 PM 841,187,328 00018.MTS
11/02/2018 10:34 AM 704,544,768 00019.MTS
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Top Side View\AVCHD2\BDMV
06/25/2024 12:55 PM CLIPINF
11/02/2018 04:42 PM 660 INDEX.BDM
11/02/2018 04:42 PM 142 MOVIEOBJ.BDM
06/25/2024 12:55 PM PLAYLIST
06/25/2024 12:56 PM STREAM
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Top Side View\AVCHD2\BDMV\CLIPINF
11/02/2018 12:33 PM 4,394 00000.CPI
11/02/2018 02:46 PM 4,834 00001.CPI
11/02/2018 03:28 PM 3,870 00002.CPI
11/02/2018 04:42 PM 4,058 00003.CPI
11/02/2018 04:42 PM 3,846 00004.CPI
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Top Side View\AVCHD2\BDMV\PLAYLIST
11/02/2018 04:42 PM 1,370 00000.MPL
Directory of Visible Spectrum Videos\Phase 3 Lab - 2018 Nov\Top Side View\AVCHD2\BDMV\STREAM
11/02/2018 11:46 AM 831,553,536 00000.MTS
11/02/2018 12:33 PM 929,857,536 00001.MTS
11/02/2018 02:46 PM 716,832,768 00002.MTS
11/02/2018 03:28 PM 756,842,496 00003.MTS
11/02/2018 04:42 PM 714,866,688 00004.MTS
Directory of Visible Spectrum Videos\Phase Field - 2018 May\AVCHD\BDMV
06/25/2024 12:56 PM CLIPINF
05/03/2018 03:41 PM 768 INDEX.BDM
05/03/2018 03:41 PM 142 MOVIEOBJ.BDM
06/25/2024 12:56 PM PLAYLIST
06/25/2024 12:59 PM STREAM
Directory of Visible Spectrum Videos\Phase Field - 2018 May\AVCHD\BDMV\CLIPINF
05/01/2018 09:34 AM 13,602 00000.CPI
05/01/2018 11:20 AM 2,366 00001.CPI
05/01/2018 11:20 AM 15,394 00002.CPI
05/02/2018 11:03 AM 13,290 00003.CPI
05/02/2018 11:03 AM 14,554 00004.CPI
05/02/2018 01:37 PM 10,786 00005.CPI
05/02/2018 01:37 PM 16,290 00006.CPI
05/03/2018 11:05 AM 4,018 00007.CPI
05/03/2018 11:05 AM 15,148 00008.CPI
05/03/2018 01:09 PM 9,430 00009.CPI
05/03/2018 01:09 PM 14,418 00010.CPI
05/03/2018 03:21 PM 3,230 00011.CPI
05/03/2018 03:21 PM 14,130 00012.CPI
05/03/2018 03:41 PM 11,794 00013.CPI
Directory of Visible Spectrum Videos\Phase Field - 2018 May\AVCHD\BDMV\PLAYLIST
05/03/2018 03:41 PM 2,412 00000.MPL
Directory of Visible Spectrum Videos\Phase Field - 2018 May\AVCHD\BDMV\STREAM
05/01/2018 09:34 AM 2,124,840,960 00000.MTS
05/01/2018 09:37 AM 270,827,520 00001.MTS
05/01/2018 11:20 AM 2,124,546,048 00002.MTS
05/01/2018 11:43 AM 1,954,775,040 00003.MTS
05/02/2018 11:03 AM 2,124,447,744 00004.MTS
05/02/2018 11:22 AM 1,502,871,552 00005.MTS
05/02/2018 01:37 PM 2,124,939,264 00006.MTS
05/02/2018 01:43 PM 436,174,848 00007.MTS
05/03/2018 11:05 AM 2,124,546,048 00008.MTS
05/03/2018 11:21 AM 1,361,313,792 00009.MTS
05/03/2018 01:09 PM 2,125,037,568 00010.MTS
05/03/2018 01:13 PM 417,398,784 00011.MTS
05/03/2018 03:21 PM 2,124,644,352 00012.MTS
05/03/2018 03:41 PM 1,839,955,968 00013.MTS
Directory of Visible Spectrum Videos\Phase Field - 2018 May\May 1\Burn 1 - 24BT
05/01/2018 08:34 AM 2,124,840,960 00000.MTS
05/01/2018 08:37 AM 270,827,520 00001.MTS
Directory of Visible Spectrum Videos\Phase Field - 2018 May\May 1\Burn 2 - 24B
05/01/2018 10:20 AM 2,124,546,048 00002.MTS
05/01/2018 10:43 AM 1,954,775,040 00003.MTS
Directory of Visible Spectrum Videos\Phase Field - 2018 May\May 2\Burn 3 - 24A
05/02/2018 10:03 AM 2,124,447,744 00004.MTS
05/02/2018 10:22 AM 1,502,871,552 00005.MTS
Directory of Visible Spectrum Videos\Phase Field - 2018 May\May 2\Burn 4 - 24AT
05/02/2018 12:37 PM 2,124,939,264 00006.MTS
05/02/2018 12:43 PM 436,174,848 00007.MTS
Directory of Visible Spectrum Videos\Phase Field - 2018 May\May 3
06/25/2024 01:01 PM Burn 5 - 16D 5
06/25/2024 01:02 PM Burn 6 - 16D 6
06/25/2024 01:02 PM Burn 7 - 16D 1
Directory of Visible Spectrum Videos\Phase Field - 2018 May\May 3\Burn 5 - 16D 5
05/03/2018 10:05 AM 2,124,546,048 00008.MTS
05/03/2018 10:21 AM 1,361,313,792 00009.MTS
Directory of Visible Spectrum Videos\Phase Field - 2018 May\May 3\Burn 6 - 16D 6
05/03/2018 12:09 PM 2,125,037,568 00010.MTS
05/03/2018 12:13 PM 417,398,784 00011.MTS
Directory of Visible Spectrum Videos\Phase Field - 2018 May\May 3\Burn 7 - 16D 1
05/03/2018 02:21 PM 2,124,644,352 00012.MTS
05/03/2018 02:41 PM 1,839,955,968 00013.MTS